Wuhan Optowix Co.,ltd.

Wuhan Optowix Co.,ltd.

Manufacturer from China
Verified Supplier
1 Years
Home / Products / Optical Subassembly /

10G EML CWDM LC TOSA Optical Subassembly High Bandwidth

Contact Now
Wuhan Optowix Co.,ltd.
Visit Website
City:wuhan
Country/Region:china
Contact Person:MsVivian
Contact Now

10G EML CWDM LC TOSA Optical Subassembly High Bandwidth

Ask Latest Price
Video Channel
Brand Name :Optowix
Model Number :STA-319-XX01-CXX
Place of Origin :China
MOQ :1000pcs
Payment Terms :T/T
Supply Ability :100Kpcs
Delivery Time :5-8 working days
Packaging Details :ESD plastic case
Product Name :Optical Subassembly
SpeedRate :10G
Interface :LC
Optowix PN :STA-319-XX01-CXX
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description
10G EML CWDM LC TOSA Optical Sub-Assembly
Features
  • Supports performance up to 10.7 Gb/s bit rate, I-temp operating temperature range up to 80km
  • Low Threshold current
  • 10 Gigabit Etherne
  • High Bandwidth
  • LC Receptacle
Applications
  • Telecommunication
  • Data communication
  • ZR1 SONET/ SDH OC-192/ STM-64
  • Compatible SFP+/XFP ER/ZR Module
Ordering information
Part Numb ER/ZR Description
TDM(1530~1565)-(ER:40km)/(ZR:80km)
STA-319-1201-ER/ZR 10G EML 1550nm LC TOSA ,-40℃ ~85℃
CWDM(1470~1610)-(ER:40km)/(ZR:80km)
STA-319-4701-ER/ZR 10G EML CWDM 1470nm LC TOSA ,-40℃ ~85℃
STA-319-4901-ER/ZR 10G EML CWDM 1490nm LC TOSA ,-40℃ ~85℃
STA-319-5101-ER/ZR 10G EML CWDM 1510nm LC TOSA ,-40℃ ~85℃
STA-319-5301-ER/ZR 10G EML CWDM 1530nm LC TOSA ,-40℃ ~85℃
STA-319-5501-ER/ZR 10G EML CWDM 1550nm LC TOSA ,-40℃ ~85℃
STA-319-5701-ER/ZR 10G EML CWDM 1570nm LC TOSA ,-40℃ ~85℃
STA-319-5901-ER/ZR 10G EML CWDM 1590nm LC TOSA ,-40℃ ~85℃
STA-319-6101-ER/ZR 10G EML CWDM 1610nm LC TOSA ,-40℃ ~85℃
DWDM(1567.13~1524.89)-(ER:40km)/(ZR:80km)
STA-319-D13-ER/ZR 10G EML DWDM 1567.13nm LC TOSA ,-40℃ ~85℃
STA-319-D13-ER/ZR 10G EML DWDM 1566.31nm LC TOSA ,-40℃ ~85℃
STA-319-D15-ER/ZR 10G EML DWDM 1565.50nm LC TOSA ,-40℃ ~85℃
STA-319-D16-ER/ZR 10G EML DWDM 1564.68nm LC TOSA ,-40℃ ~85℃
STA-319-D17-ER/ZR 10G EML DWDM 1563.86nm LC TOSA ,-40℃ ~85℃
STA-319-D18-ER/ZR 10G EML DWDM 1563.05nm LC TOSA ,-40℃ ~85℃
STA-319-D19-ER/ZR 10G EML DWDM 1562.23nm LC TOSA ,-40℃ ~85℃
STA-319-D20-ER/ZR 10G EML DWDM 1561.42nm LC TOSA ,-40℃ ~85℃
STA-319-D21-ER/ZR 10G EML DWDM 1560.61nm LC TOSA ,-40℃ ~85℃
STA-319-D22-ER/ZR 10G EML DWDM 1559.79nm LC TOSA ,-40℃ ~85℃
STA-319-D23-ER/ZR 10G EML DWDM 1558.98nm LC TOSA ,-40℃ ~85℃
STA-319-D24-ER/ZR 10G EML DWDM 1558.17nm LC TOSA ,-40℃ ~85℃
STA-319-D25-ER/ZR 10G EML DWDM 1557.36nm LC TOSA ,-40℃ ~85℃
STA-319-D26-ER/ZR 10G EML DWDM 1556.55nm LC TOSA ,-40℃ ~85℃
STA-319-D27-ER/ZR 10G EML DWDM 1555.75nm LC TOSA ,-40℃ ~85℃
STA-319-D28-ER/ZR 10G EML DWDM 1554.94nm LC TOSA ,-40℃ ~85℃
STA-319-D29-ER/ZR 10G EML DWDM 1554.13nm LC TOSA ,-40℃ ~85℃
STA-319-D30-ER/ZR 10G EML DWDM 1553.33nm LC TOSA ,-40℃ ~85℃
STA-319-D31-ER/ZR 10G EML DWDM 1552.52nm LC TOSA ,-40℃ ~85℃
STA-319-D32-ER/ZR 10G EML DWDM 1551.72nm LC TOSA ,-40℃ ~85℃
STA-319-D33-ER/ZR 10G EML DWDM 1550.92nm LC TOSA ,-40℃ ~85℃
STA-319-D34-ER/ZR 10G EML DWDM 1550.12nm LC TOSA ,-40℃ ~85℃
STA-319-D35-ER/ZR 10G EML DWDM 1549.32nm LC TOSA ,-40℃ ~85℃
STA-319-D36-ER/ZR 10G EML DWDM 1548.51nm LC TOSA ,-40℃ ~85℃
STA-319-D37-ER/ZR 10G EML DWDM 1547.7nm LC TOSA ,-40℃ ~85℃
STA-319-D38-ER/ZR 10G EML DWDM 1546.92nm LC TOSA ,-40℃ ~85℃
STA-319-D39-ER/ZR 10G EML DWDM 1546.12nm LC TOSA ,-40℃ ~85℃
STA-319-D40-ER/ZR 10G EML DWDM 1545.32nm LC TOSA ,-40℃ ~85℃
STA-319-D41-ER/ZR 10G EML DWDM 1544.53nm LC TOSA ,-40℃ ~85℃
STA-319-D42-ER/ZR 10G EML DWDM 1543.73 nm LC TOSA ,-40℃ ~85℃
STA-319-D43-ER/ZR 10G EML DWDM 1542.94nm LC TOSA ,-40℃ ~85℃
STA-319-D44-ER/ZR 10G EML DWDM 1542.14nm LC TOSA ,-40℃ ~85℃
STA-319-D45-ER/ZR 10G EML DWDM 1541.35nm LC TOSA ,-40℃ ~85℃
STA-319-D46-ER/ZR 10G EML DWDM 1540.56nm LC TOSA ,-40℃ ~85℃
STA-319-D47-ER/ZR 10G EML DWDM 1539.77nm LC TOSA ,-40℃ ~85℃
STA-319-D48-ER/ZR 10G EML DWDM 1538.98 nm LC TOSA ,-40℃ ~85℃
STA-319-D49-ER/ZR 10G EML DWDM 1538.19nm LC TOSA ,-40℃ ~85℃
STA-319-D50-ER/ZR 10G EML DWDM 1537.4nm LC TOSA ,-40℃ ~85℃
STA-319-D51-ER/ZR 10G EML DWDM 1536.61nm LC TOSA ,-40℃ ~85℃
STA-319-D52-ER/ZR 10G EML DWDM 1535.82 nm LC TOSA ,-40℃ ~85℃
STA-319-D53-ER/ZR 10G EML DWDM 1535.04 nm LC TOSA ,-40℃ ~85℃
STA-319-D54-ER/ZR 10G EML DWDM 1534.25 nm LC TOSA ,-40℃ ~85℃
STA-319-D55-ER/ZR 10G EML DWDM 1533.47nm LC TOSA ,-40℃ ~85℃
STA-319-D56-ER/ZR 10G EML DWDM 1532.68 nm LC TOSA ,-40℃ ~85℃
STA-319-D57-ER/ZR 10G EML DWDM 1531.9nm LC TOSA ,-40℃ ~85℃
STA-319-D58-ER/ZR 10G EML DWDM 1531.12 nm LC TOSA ,-40℃ ~85℃
STA-319-D59-ER/ZR 10G EML DWDM 1530.33nm LC TOSA ,-40℃ ~85℃
STA-319-D60-ER/ZR 10G EML DWDM 1529.55 nm LC TOSA ,-40℃ ~85℃
STA-319-D61-ER/ZR 10G EML DWDM 1528.77nm LC TOSA ,-40℃ ~85℃
STA-319-D62-ER/ZR 10G EML DWDM 1527.99 nm LC TOSA ,-40℃ ~85℃
STA-319-D63-ER/ZR 10G EML DWDM 1527.22 nm LC TOSA ,-40℃ ~85℃
STA-319-D64-ER/ZR 10G EML DWDM 1526.44nm LC TOSA ,-40℃ ~85℃
STA-319-D65-ER/ZR 10G EML DWDM 1525.66nm LC TOSA ,-40℃ ~85℃
STA-319-D66-ER/ZR 10G EML DWDM 1524.89nm LC TOSA ,-40℃ ~85℃
Absolute Maximum Ratings
Parameter Symbol Min Max Units Comments
Laser Diode Reverse Voltage CW -- 2 V -
Laser Diode Forward Current CW -- 120 mA -
Optical Output Power CW -- 20 mW -
EA Modulator Reverse Bias -4 -- 1 V -
Storage Temperature Range -- -40 85 °C -
Forward current for PD CW -- 2 mA -
Reverse voltage for PD CW -- 10 V -
Operation Temperature( case Temp) -- -40 85 °C  
TEC Voltage -- -2.5 2.5 V  
TEC Current -- -1  1 A  
Flex pad soldering temperature (*) --  350 °C  
Flex pad soldering duration -- --  5 s  

Electrical/Optical Characteristics (Tc=25℃, unless otherwise specified)

Parameter Symbol Min. Typ. Max. Unit Condition
Laser Operating Temperature Top - 50 55 Tcase=-40 to +85℃
Threshold Current( BOL) ITH -- 16 28 mA Top=50℃ ,VEA=0V
Laser Forward Voltage VF -- 1.4 2 V IF=Iop @ Top
Operating Current( BOL) Iop 60 75 100 mA --
Threshold Power PTH - 60 80 uW IF=Ith Top=50℃ , VEA=0V
Relative Intensity Noise RIN - -140 -135 dB/Hz 0-10GHz

Fiber Output Power(average)

 

PAVG -1 1 2 dBm Iop,Vea,Top,Vpp(40km)
0 - 4 dBm Iop,Vea,Top,Vpp(80Km)
Iop,Vea,Top,Vpp
(70Km@1590/1610)
EA Center-point Bias Voltage VEA -2 -0.8 0 V Iop=75mA,Top=50℃
P-P Modulation Voltage
( EA section)
Vpp - 1.2 2.4 V -
Monitor Current Im 50 500 1200 uA Iop,Vea,Top,Vpp
Monitor Dark current Id - 5 100 nA Iop=0mA,Vbias=-5.0V
Center Wavelength(TDM) ( BOL) λc 1530 - 1565 nm CW,Iop=75mA, Top=50℃
Center Wavelength( CWDM) ( BOL) λc λc±6.5nm  CW,Iop=75mA,
Top=50℃ ,
λc:1470nm/1490nm
/1510nm/1530nm/1550nm
/1570nm/1590nm/1610nm
Center Wavelength(DWDM) ( BOL) λc ITU 100GHz channel nm CW,Iop=75mA,
Top=45~55℃
Side-mode Suppression Ratio SMSR 35 40 - dB CW,Iop=75mA,
Top=50℃ ,
Vea=Vinf+0.15V
Line Width (3 dBm FWHM) Δλ3dB -- 0.02 0.06 nm CW
Line Width (20dBm FWHM) Δλ20dB -- 0.15 0.3 nm CW
Rise/Fall time Tr, Tf - 32 40 ps 20-80%,filtered eye
Extinction Ration ER 8.2 9 - dB Iop,Vea,Top,Vpp(40km)
9 10 - Iop,Vea,Top, Vpp(70/80Km)
Mask Margin MM 15 20 - % Vea, Vxing, Vpp 10.7Gb/s,
PRBS31

Dispersion Penalty at 10.7Gb/s

 

DP

 

- - 2 dB Iop,Vea,Top,Vpp(40km)
- - 3.5 Iop,Vea,Top, Vpp(70/80Km)
RF Characteristics
Input Impedance ZIN 45 50 55 Ω -
EA Modulator
EA Modulator Current IEAM 6 26 40 mA IF=77mA,
VEA=Vinf+0.15V,
Top=50℃
Dark Current Id - 4 10 uA IF=0mA,VEA=-0.5V
Tracking Error TE -1.5 0 1.5 dB IF=75mA,
VEA=Vinf+0.15V,
TLD=50C,
Tcase=-40C~85℃
Thermistor
Resistance (standard 10KΩ@25℃) RTHERM 3.54 3.6 3.68 Top=50℃
Thermistor B-constant B 3800 3900 4000 K -
Thermistor current ITC 10 28 100 uA -
Thermoelectric cooler (TEC)
TEC
TEC Current Itec - 0.35 1 A Tcase=-40~85℃ ,
Top, Iop, Vpp
TEC Heating Current - - 0.3 1 -40~50℃
TEC Cooling Current - - 0.2 1 50~85℃
TEC Voltage Vtec - 1 2.5 V -
TEC Power Ptec - 0.245 0.45 W -
TEC capacity Tc -100 10 45 -
Optical isolation
Optical isolation ISO 30 35 - dB -
Optical return loss tolerance - - - 12 dB -
Package

Inquiry Cart 0